
Global markets atlas
The regulated online gambling markets we cover, on one map and one table, with the latest official figure and where it comes from.
This atlas covers regulated online gambling in the United States, Canada, the United Kingdom and Europe. Shading shows coverage, not legality: within the United States and Canada, online casino and sports betting are regulated state by state and province by province, and several European countries license some products but not others. Map drawn from public-domain Natural Earth data.
Latest official online figure by market
| Market | Regulator or publisher | Latest online figure | Period and measure | Detail |
|---|---|---|---|---|
| United States | American Gaming Association (national); state regulators | $27.70bn | 2025; commercial iGaming ($10.74bn) plus sports betting ($16.96bn) revenue | US totals |
| Great Britain | Gambling Commission | £8.3bn | Apr 2025 to Mar 2026; online GGY | GB statistics |
| Ontario | iGaming Ontario | over C$4.2bn | FY2025-26; gaming revenue, unaudited | Ontario data |
| Germany | GGL | €3.5bn | 2025; online GGR (via trade press) | Germany in the Europe table |
| France | ANJ | €2.62bn | 2025; betting and poker GGR (no online casino) | France in the Europe table |
| Sweden | Spelinspektionen | SEK 18.4bn | 2025; commercial online gaming and betting | Sweden in the Europe table |
| Spain | DGOJ | €1.70bn | 2025; online GGR (via trade press) | Spain in the Europe table |
| Portugal | SRIJ | €1.21bn | 2025; online GGR (operators' association) | Portugal in the Europe table |
| Netherlands | Kansspelautoriteit | about €1.2bn | 2025; online GGR, our sum of two half-years | Netherlands in the Europe table |
| Greece | Hellenic Gaming Commission | about €1.19bn | 2025; our calculation from online share | Greece in the Europe table |
| Belgium | Kansspelcommissie | €964m | 2025; online GGR (via trade press) | Belgium in the Europe table |
| Denmark | Spillemyndigheden | DKK 4.3bn | 2025; online casino GGR at 2026 price level (regulator adjustment) | Denmark in the Europe table |
| British Columbia | BCLC | C$494m | 2025-26; PlayNow iGaming revenue | BC in the Canada table |
| Alberta | AGLC and Alberta iGaming Corporation | not yet published | Market opened 13 July 2026 | Alberta notes |
Explore by region




Markets we do not cover
We do not cover India or other markets where online gambling or its promotion is prohibited. Within Europe, Norway keeps a state exclusive-rights model, Poland's online casino is a state monopoly, Finland opens its licensed market on 1 July 2027, Ireland's gaming licences are due to open in 2027 and 2028, and France does not license online casino. These appear in our tables only where an official figure exists.